Verified by manufacturer 2 months ago
Kingspan Kooltherm K106 Cavity Board - 115 mm
EPD
Certificate type
BBA Agrément Certificate
Certificate type
ISO 45001 Health and Safety Management
Certificate type
ISO 9001 Quality Management
Certificate type
ISO 37301 (Compliance Management Systems)
Certificate type
Full fill cavity wall insulation with 10 mm residual cavity.
Full fill cavity wall insulation.
Kingspan Kooltherm K106 Cavity Board has a premium performance rigid thermoset fibre-free phenolic core. The inner facing is a low emissivity composite foil, autohesively bonded to the insulation core during manufacture. The outer facing is a water-tight, vapour-open polypropylene fleece.
Features and benefits
Color | Pink |
Finish | Smooth |
Material | Phenolic resin |
Shape | Rectangle |
Length | 1200 mm |
Width | 450 mm |
Height | 90 mm 115 mm |
Uniclass | |
CAWS | F30/150 Full fill cavity insulation F30/10 Full fill cavity insulation |
Product range |
Standard | To BS EN 13166. |
Third-party certification | British Board of Agrément (BBA) certification.Guidance for specification option: BBA Certificate No 16/5299. |
Fire performance | Euroclass RtF F to BS EN 13501-1:2018. |
Thermal conductivity (maximum) | 0.019 W/m∙K. |
Compressive strength (minimum) at 10% compression | 100 kPa. |
Cross section | Uniform thickness. |
Thickness | 115 mm. |
Face size (length x width) | 1200 x 450 mm. |
Recycled content | 0% (minimum) to BS EN ISO 14021. |
Edges | Square. |
Facing | (Outer facing): watertight, vapour-open polypropylene fleece; (Inner facing): low emissivity composite foil. |
Core | Rigid thermoset fibre-free phenolic insulant core. |
Country of product manufacture | United Kingdom |
Material | Phenolic resin |
Embodied carbonA1-A3 (production stage) as defined in BS EN 15804 | 3.61 kg CO₂ eq/m² Manufacturer guidance1 m² of insulation at a thickness that gives an R-value of 2.842 m².K/W (54mm) gives a GWP of 3.61 kg CO2 equivalent in Life cycle stages A1 - A3 (Raw material supply, transport and manufacturing). |
Recycled contentAs defined in clause 7.8 of BS EN ISO 14021 | 0 % |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 2 | |
- | 2 |