BSI Kitemark
Certificate type
QA Certificate
Certificate type
FOAMGLAS® Compact Roof Systems: Roof Top Car Deck on in-situ concrete slab.
Properties:
Advantages:
Uniclass | |
CAWS | J41/10 Reinforced bitumen membrane warm deck roof covering J41/110 Built-up reinforced bitumen membrane warm deck roof covering |
Product range |
Product Reference | 4.5.1 Roof For Vehicles, Flat or Tapered Insulation (Hot Adhesive) with Membranes and Concrete Slab |
Primer | By others, suitable for hot bitumen |
Adhesive | Hot bitumen, as section J41, clauses 320 or 322 |
Insulation | - |
Type | Foamglas® Slab (F)Foamglas® Slab (S3)Foamglas® Slab (T4+) |
Thickness | TaperedSee 'Options' below. 40 mm50 mm60 mm70 mm80 mm90 mm100 mm110 mm120 mm130 mm140 mm150 mm160 mm170 mmNot available in Foamglas® Slab (F). 180 mmNot available in Foamglas® Slab (F). |
Top layer | Two layers of bituminous waterproofing membranes, top layer UV-resistant, as section J41, clauses 400 or 405 |
Separating/ slip layer | Required, as section J42, clause 343 |
In-situ concrete slab | Required, as sections E05–E42 |
Standard product features | Characteristics:
- Foamglas® Slab (F):
- Foamglas® Slab (S3):
- Foamglas® Slab (T4+):
|
Product Options | Insulation: - Thickness: Foamglas insulation, factory produced with a tapered thickness, is available in a wide range of gradients from 0.55% (1:180) to 6.7% (1:15). Contact manufacturer for further information as a bespoke tapered CAD design service is available. Where required for thickness >180 mm, use double layers of minimum 90 mm per layer. Where required for Slab (F) thickness >160 mm, use double layers of minimum 80 mm per layer. |
Platform | Compatible | Version | Certified to |
---|---|---|---|
![]() | IFC2X3 | 3 | 1.3 |
![]() | Revit 2016 | 4 | 2.0 |
1.2.1 - Wall External - Insulation To Below Ground Concrete
2.1.3 - Facade - Foamglas Insulation with Fixing Positions for Timber Cladding
2.1.5 - Facade - Foamglas Insulation with Fixing Positions for Large Format Stone Cladding
2.2.1 - Facade - Foamglas Insulation With Thick Coat Render
2.4.1 - Facade - Foamglas Insulation with Fixing Positions for Special Features, e.g. Solar Panels
3.1.3 - Floor Internal - Concrete with Levelling Mix, Insulation and Screed
3.2.7 - Wall Internal - Insulation with Plasterboard Finish
3.3.5 - Soffit with Foamglas Insulation and Panel Ceiling
4.1.1 - Roof - Flat or Tapered Insulation (Hot Adhesive) With Membranes
4.3.1 - Roof: Flat or Tapered Insulation (Hot Adhesive) with Membranes and Paving or Blocks