Verified by manufacturer 14 days ago
Granite effect step flags and risers.
Suitable for pedestrian use in commercial applications.
Should be designed into projects using guidance from the Building Regulations, British Standards and any other relevant documents.
Step slabs and risers with natural granite aggregates.
Features and benefits:
Color | Silver |
Finish | Textured |
Material | Granite Concrete |
Shape | Square Rectangle |
Length | 400 mm |
Width | 170 mm 400 mm |
Height | 40 mm Manufacturer guidanceDepth. |
Uniclass | |
CAWS | Q25/52 Concrete flags Q24/10 Conventional concrete block paving Q25/315 Concrete flags |
Standards | To BS EN 1339. |
Step unit configuration | Corner step.Edge step.Step riser. |
Dimensions | |
Surface width | 400 mm. |
Thickness (minimum) | 40 mm. |
Colour | Silver. |
Finish | |
Treads | Granite textured. |
Risers | Granite textured. |
Nominal sizes | 400 x 400 x 40 mm. Guidance for specification option: Mayfair Edge Strip. Mayfair Corner Strip. 400 x 170 x 40 mm. Guidance for specification option: Mayfair Step Riser. |
Efflorescence | Minimum 12 hour vapour curing to significantly reduce the possibility of efflorescence. |
TensileStrength | >3.5 MPa. |
BREEAM rating | A (A+ can be achieved when used with recycled sub-base). |
Surface finish | Hard wearing surface layer with a minimum layer of 4 mm and >390 kg/m³ cement. |
PhysicalPropertiesProfileArrises | Chamfered. |
PhysicalPropertiesSlipResistance | USRV to BS EN 1339 of >75. |
Reaction to fire | Class A1. |
Durability | Class 3. Guidance for specification option: Freeze-thaw. |
Abrasion resistance | Class 3. |
Country of product manufacture | United Kingdom |
Material | Granite Concrete |
Embodied carbonA1-A3 (production stage) as defined in BS EN 15804 | 16 kg CO₂ eq/m² Self declared Manufacturer guidanceMayfair Edge Step and Mayfair Corner Step. |
Recyclability | 100% |
Recycled contentAs defined in clause 7.8 of BS EN ISO 14021 | 6 % |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 1 | |
- | 1 |