Verified by manufacturer 1 month ago
HB1
ISO 9001 Quality Management
Certificate type
Durable anodised aluminium stair nosing (stair edging) designed for use in a wide range of commercial and public applications.
Suitable for use in a wide range of commercial and public applications, including hotels and flats, where a high quality appearance is required.
Durable anodised aluminium stair nosing (stair edging).
Free site surveys are available; contact the manufacturer for details.
Features and benefits:
Related products (to be specified separately):
Color | Black Yellow Blue Red Grey Manufacturer guidance6 Claret, 6 Black, 10 Rustic, 10 Peat, 11 Dark Blue, 11 Regency, 11 Spruce, 11 Granite, 13 Poppy, 15 Flint, 16 Royal Blue, 21 Fawn, 26 Light Grey, 30 Jade, 33 Tangerine, 49 Polar Grey, 51 Ivory, 52 Sky, 53 Lime, 56 Sun, 64 Mist, 67 Yellow, 69 Photo*, 77 Desert, 81 White, 5 Carbon, 9 Ruby, 22 Aqua, 27 Platinum, 41 Sand, 47 Hornet. For further detail, consult manufacturer and insert requirements. |
Finish | Anodized |
Material | Aluminium |
Warranty description | Ten year Guidance for specification option: On project application. |
Uniclass | |
CAWS | L30/30 Proprietary stairs L30/310 Proprietary stairs L30/590 Applied stair nosings M50/75 Stair nosings and trims M50/750 Stair nosings and trims M51/550 Stair nosings and trims |
Product range |
Profile | Bullnose. |
Base section | |
Material | Aluminium. |
Finish | Gold anodized.Aluminium.Quicksilver. |
Size | |
Rise x going | 67 x 40 mm. |
Gauge | 5 mm. |
Inserts | |
Colour | 6 Claret.6 Black.10 Rustic.10 Peat.11 Dark Blue.11 Regency.11 Spruce.11 Granite.13 Poppy.15 Flint.16 Royal Blue.21 Fawn.26 Light Grey.30 Jade.33 Tangerine.49 Polar Grey.51 Ivory.52 Sky.53 Lime.56 Sun.64 Mist.67 Yellow.69 Photoluminescent.77 Desert.81 White.5 Carbon.9 Ruby.22 Aqua.27 Platinum.41 Sand.47 Hornet. |
Tread | Ecoglo. Guidance for specification option: Interior and exterior use. Plus-Tread. Guidance for specification option: Interior and exterior use. Standard. Guidance for specification option: Interior use. |
Fixing | Mechanical (screw) and adhesive fix, secret fix, without pips. Mechanical (screw) and adhesive fix, with pips. Q-Fix (adhesive only). |
Third-party certification | Groundworks Green Business Certificate. |
Slip resistance value | To BS 7976-2, 60 dry, 36 wet. Guidance for specification option: All tread options have a minimum PTV of 36+ in a wet test and 60+ in a dry test; this is considered ‘Low Slip Potential’. |
Channel | Single channel. |
Contains Red List materials | No |
Country of material origin | United Kingdom |
Country of product manufacture | United Kingdom |
Material | Aluminium |
Recyclability | 100% |
Recycled contentAs defined in clause 7.8 of BS EN ISO 14021 | 30 % |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 1 | |
- | 1 | |
- | 1 | |
- | 6 | |
- | 6 |
BS 8300:2:2018 (Incorporating DDA and Equality Act) 55 mm x 55 mm Stair Nosing - New Build Stair Edging
Ecoglo Stair Nosing
Flexible stair nosings
Gold Anodised Stair Nosing for Carpet And Carpet Tile
H Range - Traditional Aluminium Stair Nosing For Carpet Tile
Heavy Duty Stair Nosing for Carpet Tile
Modern Chrome Effect Stair Nosing/ Stair Edging For Internal Use - Stair nosing
Photoluminescent Stair Nosing For Internal And External Use
Q-Range Duo Stair Nosings / Stair Edging 55 x 55 mm - Stair nosing
Q-Range Standard Aluminium Stair Nosings / Stair Edgings - Stair Nosing