Verified by manufacturer 2 days ago
Epoxy based, three component, solvent-free, FeRFA Type 5, self-smoothing topping.
Suitable for providing a hygienic, dense and hard wearing surface for concrete floors, for a wide range of applications such as:
Three component, solvent-free, epoxy-based self-smoothing topping that provides floor surfaces with a seamless, hygienic, and cosmetically attractive finish.
Applied at 2–3 mm by pin rake to horizontal surfaces, Strongcoat SL2 offers excellent durability for both pedestrian and vehicular traffic. It also demonstrates significant resistance to many chemicals commonly found in industrial environments. Available in a variety of colours.
Features and benefits:
Consult manufacturer's datasheet for detailed preparation, priming and mixing instructions.
Color | Other |
Finish | Smooth |
Material | Epoxy resin Epoxy |
Shape | Formless |
Length | Bespoke |
Width | Bespoke |
Height | Bespoke |
Warranty description | Five year |
Uniclass | |
CAWS | M12/10 Resin flooring M60/180 Floor coating M12/110 Resin flooring |
Colour | Manufacturer guidanceConsult manufacturer and insert requirements. |
Designation | To EN 13813, Class SR-B2.0-AR0.5-IR10. |
Setting time | Seven days. Guidance for specification option: Full chemical cure. |
Density | 1.60 g/cm³. Guidance for specification option: +/- 0.10. |
CompressiveStrength | To EN 6319, ≥45 N/mm². |
Flexural strength | To EN 13892, ≥30 N/mm². |
Abrasion resistance | To ASTM D4060, AR0.5. |
Shore Hardness - D | To ASTM D2240, ≥85. |
Adhesion bond strength | To EN 13892, ≥2 N/mm². Guidance for specification option: Note: Figure represents a substrate that was primed with Strongcoat Primer. |
Application thickness | 1.5–3.5 mm. |
Coverage | 3.3–3.4 kg/m² at 2 mm. |
VOC content | <20 g/L. |
Impact resistance | To ISO 6272-2, >10 N/m. |
Contains Red List materials | No |
Country of material origin | United Kingdom |
Country of product manufacture | United Kingdom |
Material | Epoxy resin Epoxy |
Manufacturing plant location | |
Expected Life | Ten year |