Verified by manufacturer 12 days ago
EPD
Certificate type
Certificate of Conformity
Certificate type
A brand new range of homogeneous vinyl, Sphera Energetic features a bold, contemporary, fresh and playful palette of 42 colours and is particularly suitable for educational establishments.
Internal use, all busy commercial and public sector locations.
A premium collection of homogeneous vinyl flooring, offering designs that reflect the aesthetics of rubber, concrete and resin with SMART top PUR surface finish.
Features and benefits:
Adhesive:
For use with Eurocol 640 Eurostar Special or Eurocol 140 Euromix PU Pro
Color | Beige Black Blue Brown Green |
Finish | Other Guidance for specification option: SMART top PUR surface finish. |
Material | PVC Guidance for specification option: Homogeneous PVC to BS EN ISO 10581 |
Shape | Rectangle Guidance for specification option: Sheet. |
Length | 27000 mm |
Width | 2000 mm |
Height | 2 mm |
Warranty description | Ten year |
Uniclass | |
CAWS | M50/150 Sheeting M50/20 Sheeting |
Standard | To BS EN 14041 and BS EN ISO 10581 for homogeneous PVC sheet. |
Use class | Class 34 Commercial very heavy, Class 43 light industrial. |
Slip potential | |
Slip resistance value (SRV) (minimum)/ Pendulum test value (PTV) (minimum) | DIN 51130: R9. PTV dry : >50., EN 13893 DS μ ≥0.30. |
Recycled content | 0%. |
Thickness | 2 mm. |
Colour and pattern | 50202 concrete.50215 ebony.50211 stone.50216 pigeon.50221 linen.50217 mystic blue.50239 ice.50234 lilac.50219 dolphin.50209 nutmeg.50225 masala.50231 rosebud.50233 swedish grey.50236 thyme.50204 deep sea.50201 yellow.50214 lime.50210 mandarin.51212 vivid elephant.51202 vivid concrete.50241 madder red.50242 malachite.51207 vivid denim.51209 vivid nutmeg.51210 vivid mandarin.51231 vivid rosebud.51234 vivid lilac.51239 vivid ice.51242 vivid malachite.51243 vivid snow.51244 vivid ebony.51245 vivid thyme.52202 shimmer concrete.52215 shimmer ebony.52216 shimmer pigeon.52217 shimmer mystic blue.52222 shimmer lace.52225 shimmer masala.52236 shimmer thyme.53200 confetti snow.53202 confetti concrete.53215 confetti ebony. |
Total weight (to EN ISO 23997) | 2.9 kg/m². |
Dimensional stability (to BS EN ISO 23999) | <0.2%. |
Residual indentation (to EN-ISO 24343-1) | Required ≤0.10 mm, typical ~0.03 mm. |
Abrasion resistance (to BS EN ISWO 660-2) | Group T. |
Castor chair continuous use (to ISO 4918/EN 425) | Pass. |
Light fastness to EN-ISO 105-B02 | ≥7. |
Flexibility (to EN-ISO 24344) | Ø10 mm. |
Resistance to chemicals (to EN ISO 26987) | Very good. |
Bacteria resistance (to EN846) | Does not support growth. |
Indoor Air Emissions (to ISO 1600-6) | TVOC at 28 days: ≤10 μg/m³. |
Reaction to fire to EN 13501 | Bfl-s1. |
Body voltage (to EN 1815) | <2 kV. |
Thermal conductivity (to EN 12667) | 0.25 W/m·K. |
Adhesive | Not required. Eurocol 640 Eurostar Special very low VOC emission PVC adhesive. |
Edging | Not required. As per 740. |
Skirtings | Not required. As per 770. |
Stair nosings | Not required. As per 750. |
Contains Red List materials | Yes |
Country of material origin | Netherlands |
Country of product manufacture | Netherlands |
Material | PVC Guidance for specification option: Homogeneous PVC to BS EN ISO 10581 |
Embodied carbonA1-A3 (production stage) as defined in BS EN 15804 | 5.75 kg CO₂ eq/m² |
Recyclability | 100% |
Recycled contentAs defined in clause 7.8 of BS EN ISO 14021 | 34 % |
Platform | Compatible | Version |
---|---|---|
Revit 2017 | 1 |
Eternal Colour Sheet Flooring - Sheet vinyl floor covering
Eternal de luxe Compact - Sheet vinyl floor covering
Eternal Material Sheet Flooring - Sheet vinyl floor covering
Eternal Wood Sheet Flooring - Sheet vinyl floor covering
Modul'Up Compact Vinyl Colour - Adhesive free sheet vinyl
Modul'Up Compact Vinyl Graphic - Adhesive free sheet vinyl
Modul'Up Compact Vinyl Material - Adhesive free sheet vinyl
Modul'Up Compact Vinyl Wood - Adhesive free sheet vinyl
Modul'up T.E. sheet vinyl - Adhesive free sheet vinyl
Novilon - Vinyl Floor Covering