Verified by manufacturer 3 months ago
Polyfoam Floorboard Standard 25
BBA Agrément Certificate
Certificate type
EPD
Certificate type
ISO 45001 Health and Safety Management
Certificate type
ISO 9001 Quality Management
Certificate type
A rigid extruded polystyrene (XPS) board resistant to compression and static loads.
Suitable for almost any floor construction including:
Application fields include:
A rigid extruded polystyrene (XPS) board, highly resistant to compression and withstand both occasional and long term static loads.
Features and benefits:
Technical characteristics:
Color | Orange |
Material | Extruded polystyrene (XPS) |
Shape | Rectangle |
Length | 2500 mm 1250 mm |
Width | 600 mm |
Height | 25 mm 35 mm 50 mm 65 mm 75 mm |
Uniclass | |
CAWS | E20/200 Proprietary underslab insulation E20/30 Underslab insulation K11/115 Battened plywood floating floor K11/125 Battened particleboard floating floor K11/135 Battened oriented strand board floating floor K11/145 Battened cement-bonded particleboard floating floor K11/20 Battened particleboard floating floor K11/215 Plywood floating floor K11/225 Particleboard floating floor K11/235 Oriented strand board floating floor K11/245 Cement bonded particleboard floating floor K11/25 Particleboard floating floor M10/290 Floating construction M10/40 Floating construction |
Standard | To BS EN 13164. |
Third-party certification | BBA 17/5454 (product sheet 1); BES 6001; BRE EPD number: 000081. |
Fire performance | To BS EN13501-1, Class F. |
Compressive strength (minimum) at 10% compression | 200 kPa. |
Thermal conductivity (maximum) | 0.033 W/m·K. |
Thickness | 25 mm. |
Face size (length x width) | 2500 x 600 mm. |
Edges | Lap joint. |
Global warming potential | <5. |
MaximumOperatingTemperature | 70°C. |
Thermal resistance | 0.75 m²K/W. |
Water vapour resistance | 625 MNs/g·m. |
Water absorption | 0.70. |
Contains Red List materials | No |
Country of material origin | United Kingdom |
Country of product manufacture | United Kingdom |
Material | Extruded polystyrene (XPS) |
Embodied carbonA1-A3 (production stage) as defined in BS EN 15804 | 110 kg CO₂ eq/m³ |
Recyclability | 100% Manufacturer guidanceInformation on recycling is contained in the environmental datasheet in the technical support section of the manufacturer’s website: polyfoamxps.co.uk |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
- | 5 | |
- | 5 |