Verified by manufacturer 5 months ago
EPD
Certificate type
EGGER PerfectSense® Premium Gloss lacquered MDF board.
Suitable for use in a wide range of horizontal and vertical applications in domestic interiors, and mid-traffic vertical applications in commercial interiors, including:
PerfectSense® Premium Gloss board combines a highly reflective gloss surface with a versatile MDF core for increased design flexibility.
Glass like in appearance, the high gloss surface is hard wearing and resilient. The market leading production technology applies an upgraded lacquer which makes the surface suitable for both vertical and horizontal applications of mid-traffic.
PerfectSense® Premium Gloss decors include dramatic marble reproductions and a range of versatile solid colours. Matching materials are available for all.
For Environmental Product Declarations, Third Party Certification, Compliance and Sustainability Standards, and Technical Data, please see the Specifier's Handbook from EGGER - http://www.egger.com/specifiers-handbook
Features and benefits:
ColorAvailable in 11 decors including striking marble reproductions and versatile solid colours. Please see manufacturer's website or supporting documents for details. www.egger.com/perfect-sense | Black Cream Grey White Other |
Finish | Gloss |
Material | Medium density fibreboard (MDF) |
Shape | Rectangle |
Length | 2800 mm |
Width | 2070 mm |
Height | 19 mm |
Uniclass | |
CAWS | K11/59 Medium-density fibreboard N10/10 Purpose-made P20/200 Medium-density fibreboard K13/150 Purpose-made K11/875 Medium-density fibreboard K13/160 Proprietary P20/35 Medium-density fibreboard N10/110 Purpose-made K13/160 Proprietary N12/440 Purpose made |
Standard | To EN14323, EN ISO 2813, EN 15187, EN 322, EN 319, EN 310, EN 317, EN 311, EN 13501-1. |
Reaction to fire classification | - |
Non-flooring applications | To EN 13501-1, D-s2,d0. |
Formaldehyde class | CARB 2 / TSCA. |
Sheet size | 2800 x 2070 mm. |
Thickness | 19 mm. |
Finish as delivered | - |
Applied finish | - |
Face veneer | Smooth, decorative lacquer. |
ColourAvailable in 11 decors including striking marble reproductions and versatile solid colours. Please see manufacturer's website or supporting documents for details. | - |
Abrasion resistance | >350 to ≤ 650. |
Lightfastness | Blue scale ≥6 / grey scale >4. |
MoistureContent | 6±2. |
Bond strength | >0.55 N/mm². |
BendingStrength | >20 N/mm². |
Modulus of elasticity | >2200 N/mm². |
ThicknessSwelling | <12%. |
Country of product manufacture | Germany |
Embodied carbon-10.2 kg·CO₂e/m2 | - |
Recyclability | Non-recyclable |
Recycled content74% sawmill by-product and waste material | - |
NBS BIM object standard
This BIM object has been authored to meet the requirements of the NBS BIM object standard.
Find out more about the NBS BIM object standard.
Platform | Compatible | Version |
---|---|---|
![]() | - | 2 |
![]() | - | 2 |