Verified by manufacturer 6 months ago
Electrically operated flat roof smoke ventilation window with dome top cover. Suitable for roof pitches from 0-15°.
Electrically operated flat roof window for smoke ventilation with polycarbonate dome cover for roof pitches from 0–15°.
Features and benefits:
Color | White Guidance for specification option: White base unit, black brown profiles on top cover |
Finish | Acrylic |
Material | PVC Guidance for specification option: PVC base unit and polycarbonate dome cover. Colour NCS S 0502-Y. |
Shape | Rectangle |
Width | 1000 mm 1200 mm |
Height | 1000 mm 1200 mm |
Warranty description | Ten year Guidance for specification option: For window and pane Three year Guidance for specification option: For blinds and electrics |
Uniclass | |
CAWS | L10/480 Roof windows |
Product range |
Form | Electrically operated flat roof window for smoke ventilation with polycarbonate dome cover. |
Size | 1200 x 1200 mm.1000 x 1000 mm. |
Product performance | |
Fire performance | |
Reaction to fire | AA fire rated. |
Whole window U-value | 0.99 W/m²K. |
Frame | |
Material | PVC. |
Finish | |
Colour | White base unit, black brown profiles on top cover. |
Glazing or infill | |
Type | Double glazed window with laminated inner pane for additional safety. |
Integral kerb | Kerb height of 300 mm. |
Operation | |
Type | Electrically operated via KFC Smoke Vent Control (purchased separately). |
Accessories | Electric blinds.FSK Solar Operated light dimming pleated blind, colour 1045 White.Guidance for specification option: For clear dome only. FSK Solar Operated light dimming pleated blind, colour 1047 Black.Guidance for specification option: For clear dome only. KFA 100 Smoke sensor.KFK 100 Break glass unit.MSG Solar Operated awning blind, colour 6090 White.Guidance for specification option: For clear dome only. ZCE extension kerb.ZZZ 210 100100.Guidance for specification option: 1000 x 1000 mm. ZZZ 210 120120.Guidance for specification option: 1200 x 1200 mm. |
Execution | Installation of framed rooflights. |
Window code | CSP 100100 1073Q + ISD 100100 0010. Guidance for specification option: 1000 x 1000 mm; clear polycarbonate cover - 0.88 m² smoke vent area. CSP 120120 1073Q + ISD 120120 0010. Guidance for specification option: 1200 x 1200 mm; clear polycarbonate cover - 1.30 m² smoke vent area. CSP 100100 1073Q + ISD 100100 0110. Guidance for specification option: 1000 x 1000 mm; opaque polycarbonate cover - 0.88 m² smoke vent area. CSP 120120 1073Q + ISD 120120 0110. Guidance for specification option: 1200 x 1200 mm; opaque polycarbonate cover - 1.30 m² smoke vent area. |
Control systems | KFC 210. Guidance for specification option: Control unit for operation of one flat roof window. KFC 220. Guidance for specification option: Control unit for operation of two flat roof windows. |
NBS BIM Object Standard
This BIM object has been authored to meet the requirements of the NBS BIM Object Standard.
Find out more about the NBS BIM Object Standard.
Platform | Compatible | Version |
---|---|---|
Revit 2017 | 3 |
CFJ Fixed, Flat Roof Base Unit with Polycarbonate Dome Cover
CFP Fixed Flat Roof Window
CFU Fixed Flat Roof Window, Curved Glass
CFU Fixed Flat Roof Window, Flat Glass
CVJ Vented, Flat Roof Base Unit with Polycarbonate Dome Cover
CVP Electrically Operated Flat Roof Window
CVU Electrically Operated, Flat Roof Window with Curved Glass Cover
CVU Electrically Operated, Flat Roof Window with Flat Glass Cover
CXP Flat Roof Exit Window
Vario Fixed Rooflight