Verified by manufacturer 17 days ago
Gas venting membrane.
A geocomposite void former comprising a cuspate high-density polyethylene (PE-HD) core bonded to a nonwoven polypropylene geotextile filter membrane.
Features and benefits:
Color | Black |
Finish | Laminated |
Material | High density polyethylene (HDPE) Polypropylene |
Shape | Rectangle |
Length | 50000 mm |
Width | 900 mm |
Height | 25 mm |
Warranty description | Guidance for specification option: See manufacturer's insurance document for warranty details. Consult manufacturer for further information. |
Uniclass | |
CAWS | D21/350 Gas-retardant membrane D21/38 Gas-retardant membranes |
Classification data | |
Product reference | Visqueen Gas Vent Mat. |
Performance characteristics | |
Flow rate | 155 L/s/m. Manufacturer guidanceTo BS EN ISO 12958, in-plane air flow capacity with soft/ hard platens at 20 mm and 100 kPa. |
Environmental performance characteristics | |
Recycled contentAs defined in clause 7.8 of BS EN ISO 14021 | Manufacturer's standard. Guidance for specification option: Consult manufacturer for details. |
Filter layer | Nonwoven polypropylene geotextile filter membrane |
Stud height | 25 mm. Manufacturer guidanceTo BS EN ISO 9863-1. |
Sheet thickness | Manufacturer's standard. Guidance for specification option: Consult manufacturer for details. |
Weight (minimum) | 1.644 kg/m². Manufacturer guidanceRoll weight: 74 kg. |
Colour | Black. |
Accessories | VisqueenPro Detailing Strip, 300 mm x 10 m. |
Studded layer | High-density polyethylene (PE-HD). |
Width | 900 mm. |
Length | 50 m. Manufacturer guidanceRoll diameter, as supplied: 1.3 m |
CompressiveStrength | To BS EN ISO 25619-2, 300 kN/m². |
Performance shear strength | To BS EN ISO 13426-2, 1 kN. |
Ventilation | Free path (indicative) calculated as 14 400 mm²/m. |
Country of material origin | United Kingdom |
Material | High density polyethylene (HDPE) Polypropylene |
This BIM object has been authored to meet the requirements of the
Find out more about the
| Platform | Compatible | Version |
|---|---|---|
| - | 1 | |
| - | 1 |